Revolut Premium (US)
No rewards
Revolut Premium (US)
Revolut - Visa - Prepaid card
4.1
4.1 out of 5
8.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Revolut Premium (US) and Upgrade Select Visa® side by side: fees, rewards, APR, and perks.
Last verified
Revolut - Visa - Prepaid card
Upgrade - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Revolut Premium (US) | Upgrade Select Visa® |
|---|---|---|
| Card fee | $9.99 USD/mo | $39 USD/yr |
| Purchase APR (from) | - | 21.96% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | - | No flat ongoing cash back rate. Cardholders can earn cash back on qualifying purchases at participating merchants through Upgrade Shopping (powered by Dosh). No guaranteed base reward rate. |
| Installments | - | Each purchase converts to a closed-end installment loan at a fixed rate and term. Annual fee is billed in 12 equal monthly installments drawn from the credit line. |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.