Revolut Standard
Points
Revolut Standard
Revolut - Visa - Prepaid card
4.8
4.8 out of 5
9.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Revolut Standard and Trade Republic Card Mirror side by side: fees, rewards, APR, and perks.
Last verified
Revolut - Visa - Prepaid card
Trade Republic - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Revolut Standard | Trade Republic Card Mirror |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | - | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 1 RevPoint per ยฃ10 spent; redeemable 1:1 for Avios or Flying Blue miles | 1% Saveback on eligible card spending (up to โฌ1,500/month, capped at โฌ15/month), automatically invested into a savings plan. Requires a minimum โฌ50/month recurring savings plan to activate. Crypto-funded spending earns 2% Saveback (capped at โฌ30/month). Round-up investing feature included. Identical financial benefits to the Classic card โ premium pricing is purely for the mirror-finish metal design. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.