Revolut Standard
Points
Revolut Standard
Revolut - Visa - Prepaid card
4.8
4.8 out of 5
9.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Revolut Standard and Vivid Standard side by side: fees, rewards, APR, and perks.
Last verified
Revolut - Visa - Prepaid card
Vivid Money - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Revolut Standard | Vivid Standard |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | - | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 1 RevPoint per ยฃ10 spent; redeemable 1:1 for Avios or Flying Blue miles | Up to โฌ20/month cashback on card purchases across up to 3 selected categories and Vivid Shopper brand offers. Base rate ~0.2%; selected brands can reach higher percentages. Cashback eligibility requires โฅโฌ1,000 account balance or โฅโฌ100 in holding assets at end of previous month. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.