Revolut Standard
Points
Revolut Standard
Revolut - Visa - Prepaid card
4.8
4.8 out of 5
9.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Revolut Standard and Biscuit by Zopa side by side: fees, rewards, APR, and perks.
Last verified
Revolut - Visa - Prepaid card
Zopa Bank - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Revolut Standard | Biscuit by Zopa |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | - | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 1 RevPoint per ยฃ10 spent; redeemable 1:1 for Avios or Flying Blue miles | 2% cashback on eligible Direct Debit bill payments, on up to ยฃ1,500 of Direct Debits per year (maximum ยฃ30 cashback per year). Also earns 2.00% AER variable interest on the full everyday balance with no upper limit. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.