SoFi Debit Card (Checking Account)
No rewards
SoFi Debit Card (Checking Account)
SoFi - Mastercard - Debit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare SoFi Debit Card (Checking Account) and Upgrade Life Rewards Visa® side by side: fees, rewards, APR, and perks.
Last verified
SoFi - Mastercard - Debit card
Upgrade - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | SoFi Debit Card (Checking Account) | Upgrade Life Rewards Visa® |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | - | 14.99% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | No rewards on debit card purchases. Savings balances earn up to 4.50% APY (with direct deposit); checking balances earn 0.50% APY. | 3% cash back on Gas, Groceries, Streaming, and Utilities (excluding Target and Walmart); 1% cash back on all other purchases. Both tiers have no cap. |
| Installments | - | Each purchase converts to a closed-end installment loan at a fixed rate and term. |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.