SoFi Debit Card (Checking Account)
No rewards
SoFi Debit Card (Checking Account)
SoFi - Mastercard - Debit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare SoFi Debit Card (Checking Account) and U.S. Bank Altitude® Connect Visa Signature® Card side by side: fees, rewards, APR, and perks.
Last verified
SoFi - Mastercard - Debit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | SoFi Debit Card (Checking Account) | U.S. Bank Altitude® Connect Visa Signature® Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | - | 17.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | No rewards on debit card purchases. Savings balances earn up to 4.50% APY (with direct deposit); checking balances earn 0.50% APY. | 5X points on prepaid hotels and car rentals booked through U.S. Bank Travel Center; 4X on travel purchases and gas/EV charging (4X gas capped at $1,000/quarter); 2X on dining, streaming, and grocery stores; 1X on all other purchases. |
| Installments | - | U.S. Bank ExtendPay® Plans available with $0 fee offer in first 60 days |
| No card fee | ||
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.