SoFi Smart Card
Cash back
SoFi Smart Card
SoFi - Mastercard - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare SoFi Smart Card and SKYPASS Visa Signature® Card side by side: fees, rewards, APR, and perks.
Last verified
SoFi - Mastercard - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | SoFi Smart Card | SKYPASS Visa Signature® Card |
|---|---|---|
| Card fee | $120 USD/yr | $99 USD/yr |
| Purchase APR (from) | - | 22.24% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 5% cash back (as Member Rewards points) on eligible grocery store purchases. Excludes Target, Walmart, warehouse clubs, and convenience stores. | 2X miles on eligible Korean Air ticket purchases, hotels, and dining; 1X mile on all other eligible purchases. Miles credited to Korean Air SKYPASS frequent flyer account. |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.