SoFi Smart Card
Cash back
SoFi Smart Card
SoFi - Mastercard - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare SoFi Smart Card and Varo Visa® Debit Card side by side: fees, rewards, APR, and perks.
Last verified
SoFi - Mastercard - Credit card
Varo Bank - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | SoFi Smart Card | Varo Visa® Debit Card |
|---|---|---|
| Card fee | $120 USD/yr | No fee |
| Purchase APR (from) | - | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 5% cash back (as Member Rewards points) on eligible grocery store purchases. Excludes Target, Walmart, warehouse clubs, and convenience stores. | Up to 6% automatic cash back at 10,000+ partner merchants via Varo Perks program (opt-in per offer). Cashback is automatically deposited to your Varo Bank Account once you reach $5. Maximum cashback earnings capped at $750 per calendar month. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.