SoFi Unlimited 2% Credit Card
Cash back
SoFi Unlimited 2% Credit Card
SoFi - Mastercard - Credit card
5.0
5.0 out of 5
10.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare SoFi Unlimited 2% Credit Card and U.S. Bank Altitude® Connect Visa Signature® Card side by side: fees, rewards, APR, and perks.
Last verified
SoFi - Mastercard - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | SoFi Unlimited 2% Credit Card | U.S. Bank Altitude® Connect Visa Signature® Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 18.49% | 17.49% |
| Interest-free period | 25 days | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | Unlimited 2% cash back on all eligible purchases when redeemed into a SoFi financial account (checking, savings, invest, or loan payoff); 1% when redeemed as a statement credit. 3% cash back on travel booked through SoFi Travel portal. | 5X points on prepaid hotels and car rentals booked through U.S. Bank Travel Center; 4X on travel purchases and gas/EV charging (4X gas capped at $1,000/quarter); 2X on dining, streaming, and grocery stores; 1X on all other purchases. |
| Installments | - | U.S. Bank ExtendPay® Plans available with $0 fee offer in first 60 days |
| No card fee | ||
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.