Swedbank Bankkort Mastercard
No rewards
Swedbank Bankkort Mastercard
Swedbank - Mastercard - Debit card
3.6
3.6 out of 5
7.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Swedbank Bankkort Mastercard and Swedbank Mastercard side by side: fees, rewards, APR, and perks.
Last verified
Swedbank - Mastercard - Debit card
Swedbank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Swedbank Bankkort Mastercard | Swedbank Mastercard |
|---|---|---|
| Card fee | 300 SEK/yr (≈ $29) | 195 SEK/yr (≈ $19) |
| Purchase APR (from) | - | 13.5% |
| Interest-free period | - | - |
| Foreign transaction fee | 1.65% | 1.65% |
| Rewards | - | No cashback or bonus points programme on the standard card |
| Installments | - | Revolving credit; minimum monthly payment 3 % of balance or 150 SEK. Full balance payment avoids interest. |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.