Swedbank Mastercard
No rewards
Swedbank Mastercard
Swedbank - Mastercard - Credit card
3.8
3.8 out of 5
7.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Swedbank Mastercard and Vivid Standard side by side: fees, rewards, APR, and perks.
Last verified
Swedbank - Mastercard - Credit card
Vivid Money - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Swedbank Mastercard | Vivid Standard |
|---|---|---|
| Card fee | 195 SEK/yr (≈ $19) | No fee |
| Purchase APR (from) | 13.5% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 1.65% | 0% |
| Rewards | No cashback or bonus points programme on the standard card | Up to €20/month cashback on card purchases across up to 3 selected categories and Vivid Shopper brand offers. Base rate ~0.2%; selected brands can reach higher percentages. Cashback eligibility requires ≥€1,000 account balance or ≥€100 in holding assets at end of previous month. |
| Installments | Revolving credit; minimum monthly payment 3 % of balance or 150 SEK. Full balance payment avoids interest. | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.