Trade Republic Card Mirror
Cash back
Trade Republic Card Mirror
Trade Republic - Visa - Debit card
5.0
5.0 out of 5
10.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Trade Republic Card Mirror and Vivid Standard side by side: fees, rewards, APR, and perks.
Last verified
Trade Republic - Visa - Debit card
Vivid Money - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Trade Republic Card Mirror | Vivid Standard |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | - | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 1% Saveback on eligible card spending (up to โฌ1,500/month, capped at โฌ15/month), automatically invested into a savings plan. Requires a minimum โฌ50/month recurring savings plan to activate. Crypto-funded spending earns 2% Saveback (capped at โฌ30/month). Round-up investing feature included. Identical financial benefits to the Classic card โ premium pricing is purely for the mirror-finish metal design. | Up to โฌ20/month cashback on card purchases across up to 3 selected categories and Vivid Shopper brand offers. Base rate ~0.2%; selected brands can reach higher percentages. Cashback eligibility requires โฅโฌ1,000 account balance or โฅโฌ100 in holding assets at end of previous month. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.