Trade Republic Card (Virtual)
Cash back
Trade Republic Card (Virtual)
Trade Republic - Visa - Debit card
4.9
4.9 out of 5
9.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Trade Republic Card (Virtual) and Wise Young Explorer Card side by side: fees, rewards, APR, and perks.
Last verified
Trade Republic - Visa - Debit card
Wise - Mastercard - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Trade Republic Card (Virtual) | Wise Young Explorer Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | - | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 1% Saveback on eligible card spending (up to €1,500/month, capped at €15/month), automatically invested into a savings plan of your choice. Requires a minimum €50/month recurring savings plan to activate. Crypto-funded spending earns 2% Saveback (capped at €30/month). Round-up investing: transactions rounded to the nearest euro with the difference (multiplied 1×–10×) invested weekly. | - |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.