Upgrade Boost Money™ Card
No rewards
Upgrade Boost Money™ Card
Upgrade - Visa - Prepaid card
4.2
4.2 out of 5
8.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Upgrade Boost Money™ Card and Upgrade OneCard™ side by side: fees, rewards, APR, and perks.
Last verified
Upgrade - Visa - Prepaid card
Upgrade - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Upgrade Boost Money™ Card | Upgrade OneCard™ |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | - | 14.99% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | No cash-back rewards program. Premium subscribers receive purchase security (up to $500/claim), return protection, extended warranty, and trip cancellation protection. | Up to 3% cash back on everyday purchases (convenience stores, drugstores, restaurants, gas, utilities, subscriptions) and 2% on all other purchases when linked to a Rewards Checking Preferred account via Pay Now. Without the checking account link, earns 1.5% on all purchases. $500 annual cap on the 3% tier, then drops to 2%. |
| Installments | - | Dual-mode card: Pay Now automatically settles selected purchases the next day from a linked bank account (no interest); Pay Later converts purchases into fixed-rate closed-end installment loans. |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.