Upgrade Boost Money™ Card
No rewards
Upgrade Boost Money™ Card
Upgrade - Visa - Prepaid card
4.2
4.2 out of 5
8.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Upgrade Boost Money™ Card and Upgrade Triple Cash Rewards Visa® side by side: fees, rewards, APR, and perks.
Last verified
Upgrade - Visa - Prepaid card
Upgrade - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Upgrade Boost Money™ Card | Upgrade Triple Cash Rewards Visa® |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | - | 14.99% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | No cash-back rewards program. Premium subscribers receive purchase security (up to $500/claim), return protection, extended warranty, and trip cancellation protection. | 3% cash back on Home, Auto, and Health purchases; 1% cash back on all other purchases. Both tiers are unlimited with no annual cap. |
| Installments | - | Each purchase converts to a closed-end installment loan at a fixed rate and term. |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.