Upgrade OneCard™
Cash back
Upgrade OneCard™
Upgrade - Visa - Credit card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Upgrade OneCard™ and U.S. Bank Cash+® Secured Visa® Card side by side: fees, rewards, APR, and perks.
Last verified
Upgrade - Visa - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Upgrade OneCard™ | U.S. Bank Cash+® Secured Visa® Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 14.99% | 29.24% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 3% |
| Rewards | Up to 3% cash back on everyday purchases (convenience stores, drugstores, restaurants, gas, utilities, subscriptions) and 2% on all other purchases when linked to a Rewards Checking Preferred account via Pay Now. Without the checking account link, earns 1.5% on all purchases. $500 annual cap on the 3% tier, then drops to 2%. | 5% cash back on two chosen categories each quarter (up to $2,000 combined quarterly spend, then 1%); 2% on one chosen everyday category; 1% on all other purchases. Same reward structure as the unsecured Cash+ card. |
| Installments | Dual-mode card: Pay Now automatically settles selected purchases the next day from a linked bank account (no interest); Pay Later converts purchases into fixed-rate closed-end installment loans. | - |
| No card fee | ||
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.