Upgrade Secured OneCard™
Cash back
Upgrade Secured OneCard™
Upgrade - Visa - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Upgrade Secured OneCard™ and U.S. Bank FlexPerks® Gold American Express® Card side by side: fees, rewards, APR, and perks.
Last verified
Upgrade - Visa - Credit card
U.S. Bank - American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Upgrade Secured OneCard™ | U.S. Bank FlexPerks® Gold American Express® Card |
|---|---|---|
| Card fee | No fee | $85 USD/yr |
| Purchase APR (from) | 19.99% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | Up to 3% cash back on everyday purchases (convenience stores, drugstores, restaurants, gas, utilities, subscriptions) and 2% on all other purchases with a linked Rewards Checking Preferred account via Pay Now ($500 annual cap on 3% tier, then 2%). Without the checking account link, earns 1.5% on all purchases. | 5X FlexPoints on prepaid hotels and car rentals booked through FlexPerks Rewards Center; 3X FlexPoints on dining, takeout, and restaurant delivery; 2X FlexPoints at airlines, gas stations, and EV charging stations; 1X on all other purchases. |
| Installments | Dual-mode: Pay Now settles purchases automatically next day from linked bank account (no interest); Pay Later converts purchases into fixed-rate closed-end loans at 19.99% APR. | U.S. Bank ExtendPay® Plans available |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.