Upgrade Select Visa®
Cash back
Upgrade Select Visa®
Upgrade - Visa - Credit card
4.2
4.2 out of 5
8.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Upgrade Select Visa® and Varo Believe Secured Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Upgrade - Visa - Credit card
Varo Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Upgrade Select Visa® | Varo Believe Secured Credit Card |
|---|---|---|
| Card fee | $39 USD/yr | No fee |
| Purchase APR (from) | 21.96% | 0% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | No flat ongoing cash back rate. Cardholders can earn cash back on qualifying purchases at participating merchants through Upgrade Shopping (powered by Dosh). No guaranteed base reward rate. | Up to 8% cash back at select partner merchants via Varo Perks. Cashback is automatically deposited to your Varo Bank Account once you reach $5. Monthly cap of $200 in cashback. |
| Installments | Each purchase converts to a closed-end installment loan at a fixed rate and term. Annual fee is billed in 12 equal monthly installments drawn from the credit line. | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.