U.S. Bank Altitude® Connect Visa Signature® Card
Points
U.S. Bank Altitude® Connect Visa Signature® Card
U.S. Bank - Visa - Credit card
5.0
5.0 out of 5
10.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare U.S. Bank Altitude® Connect Visa Signature® Card and U.S. Bank Split™ World Mastercard® side by side: fees, rewards, APR, and perks.
Last verified
U.S. Bank - Visa - Credit card
U.S. Bank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | U.S. Bank Altitude® Connect Visa Signature® Card | U.S. Bank Split™ World Mastercard® |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 17.49% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 5X points on prepaid hotels and car rentals booked through U.S. Bank Travel Center; 4X on travel purchases and gas/EV charging (4X gas capped at $1,000/quarter); 2X on dining, streaming, and grocery stores; 1X on all other purchases. | No rewards program. All purchases are automatically split into installment plans — no interest charges on any plan. |
| Installments | U.S. Bank ExtendPay® Plans available with $0 fee offer in first 60 days | All purchases automatically split into 3 equal monthly payments with no interest and no plan fee. Purchases of $100+ can be extended to 6 or 12 months for a fixed monthly plan fee of 1.5% of the original plan amount. Small purchases under $100 combined into a 3-month plan that cannot be extended. |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.