U.S. Bank Altitude® Connect Visa Signature® Card
Points
U.S. Bank Altitude® Connect Visa Signature® Card
U.S. Bank - Visa - Credit card
5.0
5.0 out of 5
10.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare U.S. Bank Altitude® Connect Visa Signature® Card and Wells Fargo Autograph® Card side by side: fees, rewards, APR, and perks.
Last verified
U.S. Bank - Visa - Credit card
Wells Fargo - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | U.S. Bank Altitude® Connect Visa Signature® Card | Wells Fargo Autograph® Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 17.49% | 18.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 5X points on prepaid hotels and car rentals booked through U.S. Bank Travel Center; 4X on travel purchases and gas/EV charging (4X gas capped at $1,000/quarter); 2X on dining, streaming, and grocery stores; 1X on all other purchases. | 3X points on restaurants, travel, gas stations, transit, streaming services, and phone plans; 1X on all other purchases. No cap on points earned. |
| Installments | U.S. Bank ExtendPay® Plans available with $0 fee offer in first 60 days | - |
| No card fee | ||
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.