U.S. Bank Altitude® Go Secured Visa® Card
Points
U.S. Bank Altitude® Go Secured Visa® Card
U.S. Bank - Visa - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare U.S. Bank Altitude® Go Secured Visa® Card and SKYPASS Visa Signature® Card side by side: fees, rewards, APR, and perks.
Last verified
U.S. Bank - Visa - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | U.S. Bank Altitude® Go Secured Visa® Card | SKYPASS Visa Signature® Card |
|---|---|---|
| Card fee | No fee | $99 USD/yr |
| Purchase APR (from) | 29.99% | 22.24% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | 4X points on dining, takeout, and restaurant delivery (up to $2,000 per quarter); 2X points at grocery stores, gas stations/EV charging, and streaming services; 1X on all other purchases. | 2X miles on eligible Korean Air ticket purchases, hotels, and dining; 1X mile on all other eligible purchases. Miles credited to Korean Air SKYPASS frequent flyer account. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.