U.S. Bank Altitude® Go Secured Visa® Card
Points
U.S. Bank Altitude® Go Secured Visa® Card
U.S. Bank - Visa - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare U.S. Bank Altitude® Go Secured Visa® Card and Wells Fargo Reflect® Card side by side: fees, rewards, APR, and perks.
Last verified
U.S. Bank - Visa - Credit card
Wells Fargo - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | U.S. Bank Altitude® Go Secured Visa® Card | Wells Fargo Reflect® Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 29.99% | 17.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 3% |
| Rewards | 4X points on dining, takeout, and restaurant delivery (up to $2,000 per quarter); 2X points at grocery stores, gas stations/EV charging, and streaming services; 1X on all other purchases. | No ongoing rewards program; card is optimized for 0% intro APR on purchases and balance transfers. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.