U.S. Bank Shopper Cash Rewards® Visa Signature® Card
Cash back
U.S. Bank Shopper Cash Rewards® Visa Signature® Card
U.S. Bank - Visa - Credit card
4.2
4.2 out of 5
8.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare U.S. Bank Shopper Cash Rewards® Visa Signature® Card and Wells Fargo Debit Card side by side: fees, rewards, APR, and perks.
Last verified
U.S. Bank - Visa - Credit card
Wells Fargo - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | U.S. Bank Shopper Cash Rewards® Visa Signature® Card | Wells Fargo Debit Card |
|---|---|---|
| Card fee | $95 USD/yr | No fee |
| Purchase APR (from) | 18.74% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 3% |
| Rewards | 6% cash back on first $1,500 in combined eligible purchases per quarter at two chosen retailers; 5.5% on prepaid hotel and car reservations via Rewards Travel Center; 3% on first $1,500 per quarter in one chosen everyday category; 1.5% on all other purchases. | My Wells Fargo Deals provides occasional cash back offers at select merchants when activated in the app. |
| Installments | U.S. Bank ExtendPay® Plans available with $0 fee offer for new cardmembers in first 60 days | - |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.