U.S. Bank Split™ World Mastercard®
No rewards
U.S. Bank Split™ World Mastercard®
U.S. Bank - Mastercard - Credit card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare U.S. Bank Split™ World Mastercard® and Wells Fargo Reflect® Card side by side: fees, rewards, APR, and perks.
Last verified
U.S. Bank - Mastercard - Credit card
Wells Fargo - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | U.S. Bank Split™ World Mastercard® | Wells Fargo Reflect® Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | - | 17.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 3% |
| Rewards | No rewards program. All purchases are automatically split into installment plans — no interest charges on any plan. | No ongoing rewards program; card is optimized for 0% intro APR on purchases and balance transfers. |
| Installments | All purchases automatically split into 3 equal monthly payments with no interest and no plan fee. Purchases of $100+ can be extended to 6 or 12 months for a fixed monthly plan fee of 1.5% of the original plan amount. Small purchases under $100 combined into a 3-month plan that cannot be extended. | - |
| No card fee | ||
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.