Virgin Atlantic Reward+ Credit Card
Points
Virgin Atlantic Reward+ Credit Card
Virgin Money - Mastercard - Credit card
4.1
4.1 out of 5
8.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Virgin Atlantic Reward+ Credit Card and Biscuit by Zopa side by side: fees, rewards, APR, and perks.
Last verified
Virgin Money - Mastercard - Credit card
Zopa Bank - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Virgin Atlantic Reward+ Credit Card | Biscuit by Zopa |
|---|---|---|
| Card fee | £160 GBP/yr (≈ $200) | No fee |
| Purchase APR (from) | 26.9% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 2.99% | 0% |
| Rewards | 1.5 Virgin Points per £1 on everyday purchases; 3 points per £1 with Virgin Atlantic and Virgin Holidays. Annual companion/upgrade voucher triggered at £10,000 spend. Points redeemable via Flying Club or Virgin Red. Earn rate is double the free card. | 2% cashback on eligible Direct Debit bill payments, on up to £1,500 of Direct Debits per year (maximum £30 cashback per year). Also earns 2.00% AER variable interest on the full everyday balance with no upper limit. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.