Biscuit by Zopa
Cash back
Biscuit by Zopa
Zopa Bank - Visa - Debit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Biscuit by Zopa and Zopa Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Zopa Bank - Visa - Debit card
Zopa Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Biscuit by Zopa | Zopa Credit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | - | 9.9% |
| Interest-free period | - | 56 days |
| Foreign transaction fee | 0% | 0% |
| Rewards | 2% cashback on eligible Direct Debit bill payments, on up to £1,500 of Direct Debits per year (maximum £30 cashback per year). Also earns 2.00% AER variable interest on the full everyday balance with no upper limit. | - |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | ||
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.