Blue Cash Everyday® Card from American Express
Cash back
Blue Cash Everyday® Card from American Express
American Express - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Blue Cash Everyday® Card from American Express and Citi Double Cash® Card side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
Citi - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Blue Cash Everyday® Card from American Express | Citi Double Cash® Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 19.49% | 17.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 2.7% | 3% |
| Rewards | 3% cash back at U.S. supermarkets, U.S. gas stations, and U.S. online retail (up to $6,000/yr each, then 1%); 1% on other purchases | 2% cash back on all purchases — 1% when you buy, 1% when you pay. 5% cash back on hotels, car rentals, and attractions booked via Citi Travel. |
| Installments | Plan It available | Citi Flex Pay available (buy-now-pay-later on eligible purchases) |
| No card fee | ||
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.