Blue Cash Everyday® Card from American Express
Cash back
Blue Cash Everyday® Card from American Express
American Express - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Blue Cash Everyday® Card from American Express and Citi Strata℠ Card side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
Citi - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Blue Cash Everyday® Card from American Express | Citi Strata℠ Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 19.49% | 18.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 2.7% | 3% |
| Rewards | 3% cash back at U.S. supermarkets, U.S. gas stations, and U.S. online retail (up to $6,000/yr each, then 1%); 1% on other purchases | 5X ThankYou Points on Citi Travel bookings; 3X on supermarkets, transit, gas/EV charging, and one quarterly self-select bonus category (fitness, streaming, entertainment, cosmetics, or pet supplies); 2X at restaurants; 1X on everything else. |
| Installments | Plan It available | Citi Flex Pay available |
| No card fee | ||
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.