Blue Cash Everyday® Card from American Express
Cash back
Blue Cash Everyday® Card from American Express
American Express - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Blue Cash Everyday® Card from American Express and Petal® 1 Rise Visa® Credit Card side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
Petal - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Blue Cash Everyday® Card from American Express | Petal® 1 Rise Visa® Credit Card |
|---|---|---|
| Card fee | No fee | $59 USD/yr |
| Purchase APR (from) | 19.49% | 28.24% |
| Interest-free period | - | 21 days |
| Foreign transaction fee | 2.7% | 0% |
| Rewards | 3% cash back at U.S. supermarkets, U.S. gas stations, and U.S. online retail (up to $6,000/yr each, then 1%); 1% on other purchases | Earns 2%–10% cash back at select national merchants and local businesses through the Petal Offers program (card-linked deals in-app). No base cash back rate on general purchases. Over 500 merchant partners including national and regional brands. |
| Installments | Plan It available | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.