Blue Cash Preferred® Card from American Express
Cash back
Blue Cash Preferred® Card from American Express
American Express - Credit card
4.3
4.3 out of 5
8.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Blue Cash Preferred® Card from American Express and SoFi Smart Card side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
SoFi - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Blue Cash Preferred® Card from American Express | SoFi Smart Card |
|---|---|---|
| Card fee | $95 USD/yr | $120 USD/yr |
| Purchase APR (from) | 19.49% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 2.7% | 0% |
| Rewards | 6% cash back at U.S. supermarkets (up to $6,000/yr, then 1%); 6% on select U.S. streaming subscriptions; 3% at U.S. gas stations and on transit; 1% on other purchases | 5% cash back (as Member Rewards points) on eligible grocery store purchases. Excludes Target, Walmart, warehouse clubs, and convenience stores. |
| Installments | Plan It available (fixed monthly fee installments on purchases $100+) | - |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.