Blue Cash Preferred® Card from American Express
Cash back
Blue Cash Preferred® Card from American Express
American Express - Credit card
4.3
4.3 out of 5
8.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Blue Cash Preferred® Card from American Express and U.S. Bank Shield™ Visa® Card side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Blue Cash Preferred® Card from American Express | U.S. Bank Shield™ Visa® Card |
|---|---|---|
| Card fee | $95 USD/yr | No fee |
| Purchase APR (from) | 19.49% | 16.99% |
| Interest-free period | - | - |
| Foreign transaction fee | 2.7% | 3% |
| Rewards | 6% cash back at U.S. supermarkets (up to $6,000/yr, then 1%); 6% on select U.S. streaming subscriptions; 3% at U.S. gas stations and on transit; 1% on other purchases | 4% cash back on prepaid air, hotel, and car reservations booked through the U.S. Bank Travel Center; 1% on all other purchases (no broad rewards on everyday spend). |
| Installments | Plan It available (fixed monthly fee installments on purchases $100+) | U.S. Bank ExtendPay® Plans available |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.