Delta SkyMiles® Gold American Express Card
Miles
Delta SkyMiles® Gold American Express Card
American Express - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Delta SkyMiles® Gold American Express Card and Petal® 1 "No Annual Fee" Visa® Credit Card side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
Petal - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Delta SkyMiles® Gold American Express Card | Petal® 1 "No Annual Fee" Visa® Credit Card |
|---|---|---|
| Card fee | $150 USD/yr | No fee |
| Purchase APR (from) | 19.49% | 28.24% |
| Interest-free period | - | 21 days |
| Foreign transaction fee | 0% | 0% |
| Rewards | 2x miles on Delta purchases, restaurants worldwide, and U.S. supermarkets; 1x on other purchases | No base cash back on everyday purchases. Earns 2%–10% cash back at select national merchants through the Petal Perks/Offers program (card-linked offers visible in the Petal app). Merchant offers are personalized and rotate throughout the year. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.