Delta SkyMiles® Gold American Express Card
Miles
Delta SkyMiles® Gold American Express Card
American Express - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Delta SkyMiles® Gold American Express Card and SKYPASS Visa Signature® Card side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Delta SkyMiles® Gold American Express Card | SKYPASS Visa Signature® Card |
|---|---|---|
| Card fee | $150 USD/yr | $99 USD/yr |
| Purchase APR (from) | 19.49% | 22.24% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 2x miles on Delta purchases, restaurants worldwide, and U.S. supermarkets; 1x on other purchases | 2X miles on eligible Korean Air ticket purchases, hotels, and dining; 1X mile on all other eligible purchases. Miles credited to Korean Air SKYPASS frequent flyer account. |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.