American Express Gold Card
Points
American Express Gold Card
American Express Germany - American Express - Credit card
4.3
4.3 out of 5
8.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express Gold Card and BBVA Tarjeta Oro (Mexico) side by side: fees, rewards, APR, and perks.
Last verified
American Express Germany - American Express - Credit card
BBVA - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express Gold Card | BBVA Tarjeta Oro (Mexico) |
|---|---|---|
| Card fee | €240 EUR/yr (≈ $260) | 1,151 MXN/yr (≈ $59) |
| Purchase APR (from) | - | - |
| Interest-free period | 30 days | - |
| Foreign transaction fee | 2% | 0% |
| Rewards | 1 Membership Rewards point per €1 spent. Points redeemable for airline transfers, hotel transfers, shopping, travel portal, and statement credits. No expiry. | 11% of purchases returned as BBVA Points; free baggage delay insurance ($1,000 MXN delay compensation) |
| Installments | Splitpay optional installment loan via solarisBank (nominal rate 11% p.a., effective ~11.57% p.a.) | MSI plans available |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.