American Express Gold Card
Points
American Express Gold Card
American Express Germany - American Express - Credit card
4.3
4.3 out of 5
8.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express Gold Card and Millennium BCP TAP Gold Credit Card side by side: fees, rewards, APR, and perks.
Last verified
American Express Germany - American Express - Credit card
Millennium BCP - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express Gold Card | Millennium BCP TAP Gold Credit Card |
|---|---|---|
| Card fee | €240 EUR/yr (≈ $260) | €83.2 EUR/yr (≈ $89) |
| Purchase APR (from) | - | 17.9% |
| Interest-free period | 30 days | 30 days |
| Foreign transaction fee | 2% | 3.85% |
| Rewards | 1 Membership Rewards point per €1 spent. Points redeemable for airline transfers, hotel transfers, shopping, travel portal, and statement credits. No expiry. | Earn 1.5 TAP Miles&Go miles per €1 spent. Maximum 15,000 miles per month. Miles do not expire with monthly card use; otherwise expire after 3 years. Excludes cash advances, digital wallet top-ups, gambling, government payments, and tolls. |
| Installments | Splitpay optional installment loan via solarisBank (nominal rate 11% p.a., effective ~11.57% p.a.) | Split purchases into 3, 6 or 9 monthly instalments via the app (TAN 10.0 % / 10.5 % / 11.0 %). |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.