American Express Card (Green Card)
American Express Germany - American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express Card (Green Card) and American Express Platinum Card side by side: fees, rewards, APR, and perks.
Last verified
American Express Germany - American Express - Credit card
American Express Germany - American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express Card (Green Card) | American Express Platinum Card |
|---|---|---|
| Card fee | €60 EUR/yr (≈ $65) | €720 EUR/yr (≈ $770) |
| Purchase APR (from) | - | - |
| Interest-free period | 30 days | 30 days |
| Foreign transaction fee | 2% | 2% |
| Rewards | 1 Membership Rewards point per €1 spent, included in the monthly fee. Points do not expire. Redeemable for travel, shopping, gift cards, airline/hotel transfers, and statement credits. | 1 Membership Rewards point per €1 spent (optional Turbo: 1.5x for €15/year extra). Points transferable to airline and hotel partners with no expiry. Shared account across up to 7 supplementary cards. |
| Installments | Splitpay optional installment loan via solarisBank (nominal rate 11% p.a., effective ~11.57% p.a.) | Splitpay optional installment loan via solarisBank (nominal rate 11% p.a., effective ~11.57% p.a.) |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.