American Express Card (Green Card)
American Express Germany - American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express Card (Green Card) and Millennium BCP TAP Classic Credit Card side by side: fees, rewards, APR, and perks.
Last verified
American Express Germany - American Express - Credit card
Millennium BCP - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express Card (Green Card) | Millennium BCP TAP Classic Credit Card |
|---|---|---|
| Card fee | €60 EUR/yr (≈ $65) | €41.6 EUR/yr (≈ $45) |
| Purchase APR (from) | - | 18.5% |
| Interest-free period | 30 days | 30 days |
| Foreign transaction fee | 2% | 3.85% |
| Rewards | 1 Membership Rewards point per €1 spent, included in the monthly fee. Points do not expire. Redeemable for travel, shopping, gift cards, airline/hotel transfers, and statement credits. | Earn 1 TAP Miles&Go mile per €1 spent. Maximum 5,000 miles per month. Miles do not expire with monthly card use; otherwise expire after 3 years. Excludes cash advances, digital wallet top-ups, gambling, tolls, and government payments. |
| Installments | Splitpay optional installment loan via solarisBank (nominal rate 11% p.a., effective ~11.57% p.a.) | Split purchases into 3, 6 or 9 monthly instalments via the app (TAN 10.0 % / 10.5 % / 11.0 %). |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.