American Express® Green Card
Points
American Express® Green Card
American Express - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express® Green Card and Bank of America® Unlimited Cash Rewards Credit Card side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
Bank of America - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express® Green Card | Bank of America® Unlimited Cash Rewards Credit Card |
|---|---|---|
| Card fee | $150 USD/yr | No fee |
| Purchase APR (from) | 19.49% | 17.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 3x points on travel, transit, and restaurants worldwide; 1x on all other purchases | Unlimited 1.5% cash back on all purchases with no category restrictions and no quarterly caps. Preferred Rewards members earn 10–75% more, reaching up to 2.62% on every purchase at the top Preferred Rewards tier. |
| Installments | - | Custom Pay Plan: convert eligible purchases ($100+) into 3–18 month fixed-fee installment plans |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.