American Express® Green Card
Points
American Express® Green Card
American Express - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express® Green Card and Chime Card (Secured Visa Credit Card) side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
Chime - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express® Green Card | Chime Card (Secured Visa Credit Card) |
|---|---|---|
| Card fee | $150 USD/yr | No fee |
| Purchase APR (from) | 19.49% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 3x points on travel, transit, and restaurants worldwide; 1x on all other purchases | Cash back on a chosen spending category (groceries, gas, restaurants, travel, monthly bills, or rideshare). Rates are tier-dependent: 0% on standard Chime membership; 2% (up to $30/month cap) on Chime Plus ($400+/month qualifying direct deposit); 5% (up to $75/month cap, on up to $1,500 eligible monthly purchases) on Chime Prime ($3,000+/month qualifying direct deposit). Category can be changed once per month. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.