Hilton Honors American Express Aspire Card
Points
Hilton Honors American Express Aspire Card
American Express - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Hilton Honors American Express Aspire Card and Marriott Bonvoy Brilliant® American Express® Card side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Hilton Honors American Express Aspire Card | Marriott Bonvoy Brilliant® American Express® Card |
|---|---|---|
| Card fee | $550 USD/yr | $650 USD/yr |
| Purchase APR (from) | 19.49% | 19.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 14x Hilton points on Hilton purchases; 7x on flights, car rentals, and U.S. restaurants; 3x on all other purchases | 6x Marriott Bonvoy points on Marriott purchases; 3x at restaurants worldwide and on flights booked directly with airlines; 2x on all other purchases |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.