Hilton Honors American Express Aspire Card
Points
Hilton Honors American Express Aspire Card
American Express - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Hilton Honors American Express Aspire Card and Credit One Bank® Platinum X5 Visa Signature® Card side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
Credit One Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Hilton Honors American Express Aspire Card | Credit One Bank® Platinum X5 Visa Signature® Card |
|---|---|---|
| Card fee | $550 USD/yr | $95 USD/yr |
| Purchase APR (from) | 19.49% | 28.74% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 14x Hilton points on Hilton purchases; 7x on flights, car rentals, and U.S. restaurants; 3x on all other purchases | 5% cash back on the first $5,000 spent annually on eligible gas, groceries, internet, cable, satellite TV, and mobile phone services, then 1% thereafter. Unlimited 1% cash back on all other purchases. Up to 10% more cash back at select retailers. |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.