Hilton Honors American Express Surpass® Card
Points
Hilton Honors American Express Surpass® Card
American Express - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Hilton Honors American Express Surpass® Card and Chase United Quest℠ Card side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
Chase - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Hilton Honors American Express Surpass® Card | Chase United Quest℠ Card |
|---|---|---|
| Card fee | $150 USD/yr | $350 USD/yr |
| Purchase APR (from) | 19.49% | 19.74% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 12x Hilton points on Hilton purchases; 6x at U.S. restaurants, supermarkets, and gas stations; 4x on U.S. online retail; 3x on all other purchases | 10x eligible United flights, 4x other United purchases, 1x all else |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.