Hilton Honors American Express Surpass® Card
American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Hilton Honors American Express Surpass® Card and Citi® / AAdvantage® Platinum Select® World Elite Mastercard® side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
Citi - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Hilton Honors American Express Surpass® Card | Citi® / AAdvantage® Platinum Select® World Elite Mastercard® |
|---|---|---|
| Card fee | $150 USD/yr | $99 USD/yr |
| Purchase APR (from) | 19.49% | 19.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 12x Hilton points on Hilton purchases; 6x at U.S. restaurants, supermarkets, and gas stations; 4x on U.S. online retail; 3x on all other purchases | 2X AAdvantage miles on eligible American Airlines purchases, at gas stations, and at restaurants; 1X on all other purchases. |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.