Marriott Bonvoy Bevy® American Express® Card
Points
Marriott Bonvoy Bevy® American Express® Card
American Express - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Marriott Bonvoy Bevy® American Express® Card and Citi American Airlines AAdvantage® MileUp® Card side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
Citi - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Marriott Bonvoy Bevy® American Express® Card | Citi American Airlines AAdvantage® MileUp® Card |
|---|---|---|
| Card fee | $250 USD/yr | No fee |
| Purchase APR (from) | 19.49% | 19.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 6x Marriott Bonvoy points on Marriott purchases; 4x at restaurants worldwide and U.S. supermarkets (up to $15,000 combined/yr, then 2x); 2x on all other purchases | 2X AAdvantage miles at grocery stores and on eligible American Airlines purchases; 1X on all other purchases. |
| Installments | - | 0% intro APR on purchases for 12 months from account opening |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.