Marriott Bonvoy American Express Card
Points
Marriott Bonvoy American Express Card
American Express UK - American Express - Credit card
4.3
4.3 out of 5
8.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Marriott Bonvoy American Express Card and Biscuit by Zopa side by side: fees, rewards, APR, and perks.
Last verified
American Express UK - American Express - Credit card
Zopa Bank - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Marriott Bonvoy American Express Card | Biscuit by Zopa |
|---|---|---|
| Card fee | £95 GBP/yr (≈ $120) | No fee |
| Purchase APR (from) | 29.1% | - |
| Interest-free period | 56 days | - |
| Foreign transaction fee | 2.99% | 0% |
| Rewards | 2 Marriott Bonvoy points per £1 on all spend; 6 points per £1 at Marriott properties. 15 Elite Night Credits automatically awarded annually, granting Silver Elite status. Gold Elite status at £15,000 annual spend. Free night award (up to 25,000 points) at £25,000 annual spend. | 2% cashback on eligible Direct Debit bill payments, on up to £1,500 of Direct Debits per year (maximum £30 cashback per year). Also earns 2.00% AER variable interest on the full everyday balance with no upper limit. |
| Installments | Flexible instalment plan available | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.