The Platinum Card® from American Express
American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare The Platinum Card® from American Express and Credit One Bank® NASCAR® American Express® Card side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
Credit One Bank - American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | The Platinum Card® from American Express | Credit One Bank® NASCAR® American Express® Card |
|---|---|---|
| Card fee | $895 USD/yr | No fee |
| Purchase APR (from) | 19.49% | 28.74% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 5x points on flights booked directly with airlines or through Amex Travel (up to $500,000/year); 5x on prepaid hotels via Amex Travel; 1x on all other purchases | 1% cash back on all purchases. Double cash back rewards on purchases at the NASCAR Shop. Access to NASCAR fan discounts on race tickets, parking, experiences, and partner merchants. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.