American Express Rewards Credit Card
American Express UK - American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express Rewards Credit Card and Virgin Money Everyday Cashback Credit Card side by side: fees, rewards, APR, and perks.
Last verified
American Express UK - American Express - Credit card
Virgin Money - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express Rewards Credit Card | Virgin Money Everyday Cashback Credit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 29.1% | 24.9% |
| Interest-free period | 56 days | 50 days |
| Foreign transaction fee | 2.99% | 0% |
| Rewards | 1 Membership Rewards point per £1 spent. Points transfer 1:1 to Avios, Virgin Flying Club, Hilton Honors, Marriott Bonvoy, ALL Accor, Nectar, Club Eurostar, and other partners. | 1% cashback on all purchases for the first 90 days from account opening, then 0.25% thereafter. Maximum £15 cashback per month. Additional up to 15% cashback with selected retailers via Virgin Money Cashback in-app feature. |
| Installments | Flexible instalment plan available | - |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.