Bank of America BankAmericard® Credit Card
Bank of America - Mastercard - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Bank of America BankAmericard® Credit Card and Bank of America® Travel Rewards Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Bank of America - Mastercard - Credit card
Bank of America - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Bank of America BankAmericard® Credit Card | Bank of America® Travel Rewards Credit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 14.99% | 17.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | No rewards program. Card is optimized for balance transfers and low-interest financing. | Unlimited 1.5 points per $1 on all purchases; 3 points per $1 on travel booked through the Bank of America Travel Center. Points are worth a fixed 1 cent each redeemable as a statement credit toward travel, dining, and related purchases. No blackout dates. Points never expire. |
| Installments | Custom Pay Plan available for eligible purchases $100+ | Custom Pay Plan available for eligible purchases $100+ |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.