The Amazon Barclaycard
Points
The Amazon Barclaycard
Barclaycard UK - Visa - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare The Amazon Barclaycard and MBNA Ltd Dual 0% Transfer and Purchase side by side: fees, rewards, APR, and perks.
Last verified
Barclaycard UK - Visa - Credit card
MBNA - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | The Amazon Barclaycard | MBNA Ltd Dual 0% Transfer and Purchase |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 28.9% | 24.9% |
| Interest-free period | 56 days | - |
| Foreign transaction fee | 2.99% | 2.95% |
| Rewards | 1% back in Amazon Rewards when shopping on Amazon (0.5% elsewhere in year 1, then 0.25%); 2% on Amazon Prime Day and selected events for Prime members | £20 cashback when balance or money transfers of £1,000+ are made within the first 60 days. Up to 15% cashback at selected retailers via MBNA Smart Rewards opt-in programme. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.