BBVA Aqua Débito
No rewards
BBVA Aqua Débito
BBVA - Visa - Debit card
3.7
3.7 out of 5
7.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Aqua Débito and Erste Bank Private Banking Card Visa side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Visa - Debit card
Erste Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Aqua Débito | Erste Bank Private Banking Card Visa |
|---|---|---|
| Card fee | €35 EUR/yr (≈ $38) | €444 EUR/yr (≈ $480) |
| Purchase APR (from) | - | 5.19% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 1.5% |
| Rewards | - | 0.60% cashback at participating online shops (max €30/year). Foreign currency transaction fees (1.5%) refundable 6 times per year. Gault&Millau dining rewards: exclusive champagne bottle from €20,000 annual spend; exclusive dinner for two with wine pairing from €30,000 annual spend. |
| Installments | - | Split Now available |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.